loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 27.75 7.45 -39.41
Govt. Securities-GSEC2033 Mar 31, 2024 26.73 7.18 0.00
Govt. Securities-GSEC2028 Mar 31, 2024 25.00 6.71 -0.05
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2024 19.70 5.29 0.00
Equity-Ambuja Cements Mar 31, 2024 19.07 5.12 9.29
Equity-HDFC Bank Mar 31, 2024 18.90 5.08 34.95
Equity-Adani Ports Mar 31, 2024 18.25 4.90 -5.55
Equity-Coal India Mar 31, 2024 12.68 3.40 143.34
Equity-B H E L Mar 31, 2024 12.33 3.31 0.00
Equity-Reliance Industr Mar 31, 2024 11.75 3.15 37.65
Equity-Kotak Mah. Bank Mar 31, 2024 10.28 2.76 -19.16
Govt. Securities-GSEC2029 Mar 31, 2024 10.02 2.69 0.10
Equity-IndusInd Bank Mar 31, 2024 9.67 2.60 7.06
Equity-Federal Bank Mar 31, 2024 9.15 2.46 7.25
Equity-Larsen & Toubro Mar 31, 2024 8.63 2.32 5.73
Equity-Manappuram Fin. Mar 31, 2024 7.58 2.04 -6.28
Equity-Zee Entertainmen Mar 31, 2024 6.53 1.75 -19.96
Equity-NTPC Mar 31, 2024 6.43 1.73 240.90
Equity-ICICI Bank Mar 31, 2024 5.54 1.49 -63.42
NCD-Natl. Hous. Bank Mar 31, 2024 4.98 1.34 0.27
Equity-Adani Enterp. Mar 31, 2024 3.36 0.90 1.76
Equity-St Bk of India Mar 31, 2024 3.08 0.83 -32.17
Equity-O N G C Mar 31, 2024 3.10 0.83 0.00
Equity-Bajaj Finance Mar 31, 2024 3.05 0.82 -1.07
Equity-Hind.Aeronautics Mar 31, 2024 2.99 0.80 0.00
Equity-ITC Mar 31, 2024 2.90 0.78 -2.99
Equity-Indian Energy Ex Mar 31, 2024 2.87 0.77 -8.98
Equity-Maruti Suzuki Mar 31, 2024 2.82 0.76 31.70
Equity-Gopal Snacks Mar 31, 2024 2.68 0.72 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 2.43 0.65 7.88
Equity-ACC Mar 31, 2024 2.39 0.64 -61.78
Equity-REC Ltd Mar 31, 2024 2.07 0.56 22.27
Equity-Apeejay Surrend. Mar 31, 2024 2.05 0.55 0.00
Equity-Bharti Airtel Mar 31, 2024 2.03 0.54 -4.48
Equity-Axis Bank Mar 31, 2024 1.85 0.50 -10.57
Equity-Indian Hotels Co Mar 31, 2024 1.81 0.49 -56.55
Cash & Cash Equivalent-Accrued Interest Mar 31, 2024 1.73 0.46 19.51
Equity-Glenmark Pharma. Mar 31, 2024 1.67 0.45 5.30
Equity-TVS Motor Co. Mar 31, 2024 1.64 0.44 7.52
Equity-Lupin Mar 31, 2024 1.57 0.42 75.33
Equity-Jyoti CNC Auto. Mar 31, 2024 1.56 0.42 -1.46
Equity-Chola Financial Mar 31, 2024 1.53 0.41 -5.78
Equity-Infosys Mar 31, 2024 1.52 0.41 -37.28
Equity-Cipla Mar 31, 2024 1.42 0.38 0.00
Equity-UltraTech Cem. Mar 31, 2024 1.37 0.37 -4.11
Equity-H P C L Mar 31, 2024 1.35 0.36 2.68
Equity-KPIT Technologi. Mar 31, 2024 1.32 0.35 -8.95
Equity-Tata Motors Mar 31, 2024 1.32 0.35 -35.88
Equity-Torrent Power Mar 31, 2024 1.29 0.35 30.57
Equity-Bank of Baroda Mar 31, 2024 1.32 0.35 6.65
Equity-Vedanta Mar 31, 2024 1.25 0.34 -0.80
Equity-Yatra Online Mar 31, 2024 1.26 0.34 -35.91
Equity-L&T Fin.Holdings Mar 31, 2024 1.27 0.34 -8.63
Equity-Abbott India Mar 31, 2024 1.22 0.33 24.56
Equity-Multi Comm. Exc. Mar 31, 2024 1.22 0.33 -1.89
Equity-Indian Bank Mar 31, 2024 1.22 0.33 -69.45
Equity-B P C L Mar 31, 2024 1.22 0.33 19.91
Equity-HCL Technologies Mar 31, 2024 1.18 0.32 -2.06
Equity-Sun Pharma.Inds. Mar 31, 2024 1.14 0.30 -75.79
Equity-Kaynes Tech Mar 31, 2024 1.12 0.30 -43.46
Equity-TCS Mar 31, 2024 1.08 0.29 -29.69
Equity-Aurobindo Pharma Mar 31, 2024 1.08 0.29 0.00
Equity-Uno Minda Mar 31, 2024 1.00 0.27 77.08
Equity-Pidilite Inds. Mar 31, 2024 1.02 0.27 0.00
Equity-P I Industries Mar 31, 2024 0.99 0.26 76.16
Equity-Hero Motocorp Mar 31, 2024 0.95 0.26 0.00
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 0.95 0.26 0.42
Equity-Gabriel India Mar 31, 2024 0.92 0.25 -13.00
Equity-Asian Paints Mar 31, 2024 0.94 0.25 0.00
Equity-ASK Automotive Mar 31, 2024 0.93 0.25 -41.61
Equity-Stylam Industrie Mar 31, 2024 0.94 0.25 43.08
Equity-Hind. Unilever Mar 31, 2024 0.91 0.24 -8.75
Equity-Nestle India Mar 31, 2024 0.87 0.23 4.64
Equity-MRF Mar 31, 2024 0.85 0.23 0.00
Equity-Bajaj Finserv Mar 31, 2024 0.81 0.22 1.02
Equity-Brigade Enterpr. Mar 31, 2024 0.81 0.22 -8.77
Equity-Persistent Sys Mar 31, 2024 0.79 0.21 0.00
Equity-Zomato Ltd Mar 31, 2024 0.78 0.21 0.00
Equity-CCL Products Mar 31, 2024 0.75 0.20 -12.64
Equity-Dixon Technolog. Mar 31, 2024 0.74 0.20 0.00
Equity-Colgate-Palmoliv Mar 31, 2024 0.74 0.20 0.00
Equity-Trent Mar 31, 2024 0.69 0.19 27.89
Equity-Phoenix Mills Mar 31, 2024 0.70 0.19 0.00
Equity-Tata Steel Mar 31, 2024 0.65 0.18 14.63
Equity-Page Industries Mar 31, 2024 0.67 0.18 0.00
Equity-HDFC AMC Mar 31, 2024 0.69 0.18 0.00
Equity-JSW Infrast Mar 31, 2024 0.68 0.18 -20.74
Equity-NMDC Mar 31, 2024 0.68 0.18 -42.41
Equity-Torrent Pharma. Mar 31, 2024 0.64 0.17 0.00
Equity-Muthoot Finance Mar 31, 2024 0.60 0.16 0.00
Equity-PB Fintech. Mar 31, 2024 0.58 0.16 0.00
Equity-Coforge Mar 31, 2024 0.50 0.13 -11.96
Equity-Life Insurance Mar 31, 2024 0.50 0.13 0.00
Equity-Biocon Mar 31, 2024 0.46 0.12 -1.58
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2024 0.41 0.11 7.41
Net CA & Others-Net CA & Others Mar 31, 2024 -0.05 -0.01 0.00